
| Width(mm) | L2(mm) |
| 1500-2300 | 2100 |
| 2400-3000 | 2400 |
| 3200-3600 | 2600 |
| Jacquard hooks | L1(mm) |
| 6144 | 2560 |
| 6912 | 2740 |
| 7680 | 2925 |
| 8448 | 3110 |
| 9216 | 3270 |
TECHNICAL PARAMETERS
| Application | Rapier, water jet loom, air jet loom |
| Jacquard hooks | 6144-9216hooks |
| Max. RPM | 550rpm( Depends on process ) |
| Shedding amount | 46-130mm |
| Shedding mode | conjugated cam |



