
| Width(mm) | L2(mm) |
| 1500-2300 | 2100 |
| 2400-3000 | 2400 |
| 3200-3600 | 2600 |
| Jacquard hooks | L1(mm) |
| 10240 | 2910 |
| 12288 | 3275 |
| 14336 | 3640 |
| 19456 | 4550 |
TECHNICAL PARAMETERS
| Application | Rapier, water jet loom, air jet loom |
| Jacquard hooks | 10240-19456hooks |
| Max. RPM | 450rpm( Depends on process ) |
| Shedding amount | 46-130mm |
| Shedding mode | conjugated cam |



