
| Width(mm) | L(mm) |
| 1900 | 2809 |
| 2100 | 3009 |
| 2300 | 3209 |
| 2400 | 3309 |
| 2500 | 3409 |
| 2600 | 3509 |
| 2700 | 3609 |
| 2800 | 3709 |
| 3000 | 3909 |
| 3200 | 4109 |
| 3300 | 4209 |
| 3400 | 4309 |
| 3500 | 4409 |
| 3600 | 4509 |


| Technical Parameters | |
| Reed Space | 1900-3600mm |
| Maximum Speed | 800rpm(111/111 pattern 1900width) |
| Pitch | 14mm |
| Max. Lifting Units | <=6pcs |
| Spec. of Heddle | 260mm or 280mm |
| Shedding Amount | 47-113mm |
| Weft Picks | 6 picks |




